<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading &#8211; slingshot 30M 100% Mechanical Scalping System Part 2</title>
	<atom:link href="http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html</link>
	<description>Complete Forex Trading Tips</description>
	<lastBuildDate>Thu, 03 Jun 2010 17:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: tradingtalentscout</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-791</link>
		<dc:creator>tradingtalentscout</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-791</guid>
		<description>Very Nice Videos Martin ! Thanks very much for sharing your method. Very kind of you indeed. Regards Mark.</description>
		<content:encoded><![CDATA[<p>Very Nice Videos Martin ! Thanks very much for sharing your method. Very kind of you indeed. Regards Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstbenjamin</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-790</link>
		<dc:creator>firstbenjamin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-790</guid>
		<description>Nice Video. I do have a problem with identifying when to sell and when to buy. I know where the stop-loss and take profit is, I just don&#039;t know when to buy and when to sell from just looking at those bars.
Secondly, since this relies on just bars, have you considered writing an EA for it? This appears like an easily programmable system..
How about doing a video of you taking a live trade with this setup? I dont mind if it has to be fast-forwarded, its just easier than looking at past charts.</description>
		<content:encoded><![CDATA[<p>Nice Video. I do have a problem with identifying when to sell and when to buy. I know where the stop-loss and take profit is, I just don&#8217;t know when to buy and when to sell from just looking at those bars.<br />
Secondly, since this relies on just bars, have you considered writing an EA for it? This appears like an easily programmable system..<br />
How about doing a video of you taking a live trade with this setup? I dont mind if it has to be fast-forwarded, its just easier than looking at past charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roboptions</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-789</link>
		<dc:creator>roboptions</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-789</guid>
		<description>im confused is the setup bars low the stop loss or is it the entry bars low. In video one you said the setup bars low but in  video two you change it to the low of entry bar.</description>
		<content:encoded><![CDATA[<p>im confused is the setup bars low the stop loss or is it the entry bars low. In video one you said the setup bars low but in  video two you change it to the low of entry bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roboptions</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-788</link>
		<dc:creator>roboptions</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-788</guid>
		<description>never mind i was mixing that with c the setup bar penetration i guess your mind plays tricks on you when you stay up all night which brings a different question are you considering of programming a ea robot for this. The computer would be quicker and more ruthless on the rules.</description>
		<content:encoded><![CDATA[<p>never mind i was mixing that with c the setup bar penetration i guess your mind plays tricks on you when you stay up all night which brings a different question are you considering of programming a ea robot for this. The computer would be quicker and more ruthless on the rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ednum5</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-787</link>
		<dc:creator>ednum5</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-787</guid>
		<description>I would like to see this live, instead of just looking at a chart and saying that this bar was a winner, that one wasn&#039;t, etc. It seems apparent that you have to do this while the bar is forming in MT4,  but we don&#039;t see him doing that, just a dead chart with a lot of bars on it.</description>
		<content:encoded><![CDATA[<p>I would like to see this live, instead of just looking at a chart and saying that this bar was a winner, that one wasn&#8217;t, etc. It seems apparent that you have to do this while the bar is forming in MT4,  but we don&#8217;t see him doing that, just a dead chart with a lot of bars on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyuk2</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-786</link>
		<dc:creator>tonyuk2</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-786</guid>
		<description>Thank you for sharing this logical concise system Martin. Nice not to see those lagging indicators on your chart.
Thanks again.Tony</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this logical concise system Martin. Nice not to see those lagging indicators on your chart.<br />
Thanks again.Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destiny6666</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-785</link>
		<dc:creator>destiny6666</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-785</guid>
		<description>how funny, I love the &quot;we would have entered here&quot;

&quot;we would&quot;

&quot;we would&quot;

another hindsight trader  :)</description>
		<content:encoded><![CDATA[<p>how funny, I love the &#8220;we would have entered here&#8221;</p>
<p>&#8220;we would&#8221;</p>
<p>&#8220;we would&#8221;</p>
<p>another hindsight trader  <img src='http://www.forextradingtip.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojoba46</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-784</link>
		<dc:creator>jojoba46</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-784</guid>
		<description>Hi Martin, i&#039;ve placed your robot on a metatrader 4 platform, but am unsure how to set the parameters, etc. could u please call me @(818)909-9995 to walk me through it so i can use your great robot? Thanks, Jim</description>
		<content:encoded><![CDATA[<p>Hi Martin, i&#8217;ve placed your robot on a metatrader 4 platform, but am unsure how to set the parameters, etc. could u please call me @(818)909-9995 to walk me through it so i can use your great robot? Thanks, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rimfixer</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-783</link>
		<dc:creator>rimfixer</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-783</guid>
		<description>Thanks Martin two trades 1/23/09 on the gbp/usd 41pips and 38pips thanks!!!!!!!! Martin. Samson</description>
		<content:encoded><![CDATA[<p>Thanks Martin two trades 1/23/09 on the gbp/usd 41pips and 38pips thanks!!!!!!!! Martin. Samson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastergunner99</title>
		<link>http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html/comment-page-1#comment-782</link>
		<dc:creator>mastergunner99</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingtip.info/forex-trading-tips/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2.html#comment-782</guid>
		<description>Excellent method. I&#039;ve been trading naked (no indicators) for some time now. I love hearing about new price action strategies. There simply isn&#039;t enough information out there on the subject. But google, &quot;EMA cross&quot; and prepared for a gazillion links.</description>
		<content:encoded><![CDATA[<p>Excellent method. I&#8217;ve been trading naked (no indicators) for some time now. I love hearing about new price action strategies. There simply isn&#8217;t enough information out there on the subject. But google, &#8220;EMA cross&#8221; and prepared for a gazillion links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

